
TRECHO | DATA IDA | DATA VOLTA | TARIFA | ||
CNF | ![]() | POA | 16/07/2026 | 21/07/2026 | R$ 1.027,00 |
CNF | ![]() | REC | 09/08/2026 | 16/08/2026 | R$ 1.204,00 |
CNF | ![]() | FLN | 19/08/2026 | 23/08/2026 | R$ 1.112,00 |
CNF | ![]() | SCL | 21/08/2026 | 28/08/2026 | USD 634,00 |
GIG | ![]() | SCL | 02/09/2026 | 07/09/2026 | USD 499,00 |
GRU | ![]() | SCL | 02/09/2026 | 07/09/2026 | USD 679,00 |
CNF | ![]() | NVT | 06/09/2026 | 10/09/2026 | R$ 940,00 |
CGB | ![]() | JPA | 07/09/2026 | 12/09/2026 | R$ 2.456,00 |
CGH | ![]() | POA | 09/09/2026 | 13/09/2026 | R$ 634,00 |
REC | ![]() | IGU | 14/09/2026 | 18/09/2026 | R$ 2.582,00 |
GRU | ![]() | VIX | 17/09/2026 | 22/09/2026 | R$ 1.148,00 |
GIG | ![]() | VIX | 17/09/2026 | 21/09/2026 | R$ 688,00 |
CNF | ![]() | GRU | 23/09/2026 | 27/09/2026 | R$ 720,00 |
GRU | ![]() | VIX | 23/09/2026 | 27/09/2026 | R$ 1.160,00 |
GRU | ![]() | VIX | 03/10/2026 | 07/10/2026 | R$ 1.016,00 |
GIG | ![]() | SCL | 07/10/2026 | 12/10/2026 | USD 587,00 |
CNF | ![]() | NVT | 11/10/2026 | 16/10/2026 | R$ 1.667,00 |
CNF | ![]() | POA | 15/10/2026 | 20/10/2026 | R$ 504,00 |
GIG | ![]() | VIX | 15/10/2026 | 20/10/2026 | R$ 688,00 |
GIG | ![]() | NVT | 19/10/2026 | 24/10/2026 | R$ 847,00 |
CNF | ![]() | GRU | 21/10/2026 | 25/10/2026 | R$ 616,00 |
CNF | ![]() | POA | 11/11/2026 | 16/11/2026 | R$ 860,00 |
CNF | ![]() | EZE | 27/12/2026 | 03/01/2027 | USD 679,00 |
CNF | ![]() | MVD | 27/12/2026 | 03/01/2027 | USD 1.094,00 |
CNF | ![]() | AEP | 08/01/2027 | 13/01/2027 | USD 402,00 |
GRU | ![]() | AUA | 12/01/2027 | 19/01/2027 | USD 844,00 |
GRU | ![]() | MVD | 13/01/2027 | 17/01/2027 | USD 448,00 |
GRU | ![]() | AEP | 13/01/2027 | 17/01/2027 | USD 340,00 |
GRU | ![]() | MDZ | 13/01/2027 | 17/01/2027 | USD 524,00 |
CGH | ![]() | CLV | 15/01/2027 | 20/01/2027 | R$ 886,00 |
CNF | ![]() | AEP | 16/01/2027 | 20/01/2027 | USD 402,00 |
CNF | ![]() | SCL | 19/01/2027 | 26/01/2027 | USD 595,00 |
CNF | ![]() | EZE | 06/02/2027 | 10/02/2027 | USD 492,00 |
GRU | ![]() | EZE | 06/02/2027 | 10/02/2027 | USD 400,00 |
GIG | ![]() | AEP | 06/02/2027 | 10/02/2027 | USD 352,00 |
CGH | ![]() | IGU | 19/03/2027 | 23/03/2027 | R$ 1.074,00 |

